Xiaomi Mi Note 2 vs Xiaomi Mi5
http://gadgetexperiance.blogspot.com/2016/11/xiaomi-mi-note-2-vs-xiaomi-mi5.html
Gadgetxp.net - Smartphone hardware performance with tough indeed widened the yearning for smartphone users. Hardware performance with tough, sure performance of smartphone will be more use of maximal multitaksing or running the application. Well here we will give you information on the two smartphone with tough hardware performance Xiaomi Mi Note 2 and Xiaomi Mi5.
Xiaomi Mi Note 2 and Xiaomi Mi5 is the flagship smartphone Xiaomi aimed at competing secondary processed upwards. Therefore the specifications on offer is also not carelessly especially specifications harwarenya. Xiaomi Mi Note 2 821 Snapdragon processor is provided with a Dual-core 2.35 GHz Kryo & dual-core 1.6 GHz Kryo combined with 4 GB of RAM and ROM is 64 GB. While Xiaomi Mi5 slightly lower processor speed 821 Snapdragon Dual-core 1.8 & dual-core 1.6 GHz Kryo combined with 3 GB RAM and ROM 32 GB.
Of course you'd be hard-pressed if had to choose between the two because both are same same has a very tough hardware performance. But for other specs roughly smartphone which is more seeded Yes, Xiaomi Mi Note 2 or Xiaomi Mi5?
Xiaomi Mi Note 2 and Xiaomi Mi5 is the flagship smartphone Xiaomi aimed at competing secondary processed upwards. Therefore the specifications on offer is also not carelessly especially specifications harwarenya. Xiaomi Mi Note 2 821 Snapdragon processor is provided with a Dual-core 2.35 GHz Kryo & dual-core 1.6 GHz Kryo combined with 4 GB of RAM and ROM is 64 GB. While Xiaomi Mi5 slightly lower processor speed 821 Snapdragon Dual-core 1.8 & dual-core 1.6 GHz Kryo combined with 3 GB RAM and ROM 32 GB.
Of course you'd be hard-pressed if had to choose between the two because both are same same has a very tough hardware performance. But for other specs roughly smartphone which is more seeded Yes, Xiaomi Mi Note 2 or Xiaomi Mi5?

Xiaomi Mi Note 2 | Xiaomi Mi5 |
---|---|
Release : April 2016 | Release : September 2016 |
Network | |
Network GPRS, EDGE, 3G, 4G | Network GPRS, EDGE, 3G, 4G |
HSDPA: 42.2 mbps & HSUPA :5.76 mbps | HSDPA: 42.2 mbps & HSUPA :5.76 mbps |
LTE Cat12 600/150 Mbps | LTE Cat12 600/150 Mbps |
Dual SIM, Nano SIM | Dual SIM, Nano SIM |
Dedicated Slot | Dedicated Slot |
Dimensions | |
Dimensions : 156.2 x 77.3 x 7.6 mm | Dimensions : 144.6 x 69.2 x 7.3 mm |
Weight: 166 g | Weight: 129 g |
Materials : Metal + Glass | Materials : All Metal |
LED Notications : True | LED Notications : True |
Display | |
OLED Screen Capacitive | IPS LCD Screen Capacitive |
Width 5.7 inches | Width 5.15 inches |
Resolution: 1920 x 1080 pixels | Resolution: 1920 x 1080 pixels |
Density: ~ 368 ppi | Density: ~428 ppi |
Curved Edge Screen | 2,5D Screen |
Scratch Resistant Glass | Corning Gorilla Glass 4 |
Software & Hardware | |
OS Android v 6.0 Marsmallow | OS Android v 6.0 Marsmallow |
Chipset : Snapdragon 821 | Chipset : Snapdragon 820 |
CPU : Dual-core 2.35 GHz Kryo & dual-core 1.6 GHz Kryo | CPU : Dual-core 1.8 & dual-core 1.6 GHz Kryo |
GPU : Adreno 530 | GPU : Adreno 530 |
RAM : 4 GB | RAM : 3 GB |
Camera | |
Rear camera 22.5 MP | Rear camera 16 MP |
Electronic Image Stabilization | Optical Image Stabilization |
Hybrid autofocus ( PDAF + contras Autofocus ) |
Phase detection autofocus – |
Dual-LD Flash | Dual-LD Flash |
Video recording 2160p@30fps | Video recording 2160p@30fps |
Front camera 8 MP | Front camera 4 MP |
Autofocus | - |
Memory | |
64 GB Internal memory | 32 GB Internal memory |
Micro SD : No | Micro SD : No |
Connectivity | |
WiFi 802.11 a/b/g/n/ac | WiFi 802.11 a/b/g/n/ac |
Dual-Band | Dual-Band |
Wi-Fi Direct | Wi-Fi Direct |
Hotspot | Hotspot |
GPS – A GPS Support | GPS – A GPS Support |
Bluetooth v 4.0 A2DP | Bluetooth v 4.0 A2DP |
Micro USB Type C | Micro USB Type C |
USB OTG | USB OTG |
Sensor | |
Accelerometer | Accelerometer |
Proxymiy | Proxymiy |
Ambient Light | Ambient Light |
Gyroscope | Gyroscope |
Compass | Compass |
Fingerprint | Fingerprint |
Battery | |
Baterai Li-Ion 4070 mAh | Baterai Li-Ion 3000 mAh |
Non-Removable | Non-Removable |
Fast Charging | Fast Charging |
>> NOTE : The Color Blue Means Better |
Advantages and disadvantages Xiaomi Mi Note 2 vs. Xiaomi Mi5
Advantages
Xiaomi Mi Note 2 | Xiaomi Mi5 |
---|---|
Design premium that's adding to the impression of luxury to its users | the look of a premium look with a wrap of aluminium metal materials |
Suport with Dual SIM Standby | Dimension more slim and it weighs lighter |
Internet connection is already powered 4G LTE | Dual SIM capability that can be active simultaneously |
Equipped with LED Notifications | Powered with 4G LTE Network |
In addition also suport fingerprint sensor | Come The Notification LED |
Wider screen size 5.7 inch | In addition also suport fingerprint sensor |
Curved Edge screen type Screen that looks more cool | In addition also suport fingerprint sensor |
Running The Android OS Marshmallow | Higher light density |
Processor performance is slightly more seeded and pawerfull | Its screen is already coated with protective Gorilla glass 4 |
Large RAM capacity reaches 4 GB | Running The Android OS Marshmallow |
The main camera is better equipped with MP 22.5 PDAF and Dual LED Flash | The main camera has been equipped with a fast charging |
The video recording quality Quad HD | The video recording quality Quad HD |
The front camera is superior to the full 8 MP with autofocus | Suport with USB Type C |
The internal storage of a larger 64 GB | Equipped with a fast charging |
Equipped with a Micro USB Type C | |
4070 larger battery capacity mAh | |
Already equipped with Fast Charging |
Disadvantages
Xiaomi Mi Note 2 | Xiaomi Mi5 |
---|---|
Have a greater dimension and weigh well over weight | Smaller screen diagonal |
The density of the smaller screen | The performance of the CPU and GPU is less tough |
Screen protectors are categorized as usual | Only 3 GB RAM capacity |
The main camera only comes with the features of the EIS that the quality is not as good as the OIS | Resolution main camera is smaller |
Not suport MicroSD Slot | 4 MP front camera |
The Battery Is Non-Removable | Only 32 GB internal storage |
Not equipped a MicroSD Slot | |
Support smaller batteries 3000 mAh | |
The Battery Is Non-Removable |